The Board meets monthly, typically on the fourth Thursday of each month, with adjustments for holidays. The Board’s four standing committees - Audit, Budget & Finance, Governance, and Risk Management – meet throughout the year. The Member Delegation convenes annually each November. All governing bodies may also hold special meetings as needed, and Ad Hoc committees are formed as necessary.
For additional meeting notices, agendas, or minutes, please email:.
2026
2025
2024
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Oct 22 | Regular | Agenda | ||
| Sept 24 | Regular | Agenda | Minutes | |
| Aug 27 | Regular | Notice | ||
| July 23 | Regular | Agenda | Minutes | |
| June 25 | Regular - CANCELLED | Notice | ||
| May 28 | Regular | Agenda | Minutes | |
| April 23 | Regular | Agenda | Minutes | |
| Mar 26 | Regular | Agenda | Minutes | |
| Feb 26 | Regular | Agenda | Minutes | |
| Jan 22 | Regular | Notice |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Dec 18 | Regular | Agenda | Minutes | |
| Nov 20 | Regular | Agenda | Minutes | |
| Oct 23 | Regular | Agenda | Minutes | |
| Sept 25 | Regular | Agenda | Minutes | |
| Aug 28 | Regular | Agenda | Minutes | |
| July 24 | Regular | Agenda | Minutes | |
| June 26 | Regular | Agenda | Minutes | |
| May 22 | Regular - CANCELLED | Notice | ||
| April 24 | Regular | Agenda | Minutes | |
| Mar 27 | Regular | Agenda | Minutes | |
| Feb 27 | Regular | Agenda | Minutes | |
| Jan 23 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Dec 19 | Regular - CANCELLED | Notice | ||
| Dec 05 | Special | Agenda | Minutes | |
| Nov 25 | Special | Agenda | Minutes | |
| Nov 21 | Regular | Agenda | Minutes | |
| Oct 24 | Regular | Agenda | Minutes | |
| Sept 26 | Regular | Agenda | Minutes | |
| Aug 22 | Regular- CANCELLED | Notice | ||
| July 25 | Regular | Agenda | Minutes | |
| June 27 | Regular | Agenda | Minutes | |
| May 23 | Regular | Agenda | Minutes | |
| April 25 | Regular | Agenda | Minutes | |
| Mar 28 | Regular | Agenda | Minutes | |
| Feb 22 | Regular | Agenda | Minutes | |
| Jan 25 | Regular | Agenda | Minutes |
2023
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Dec 21 | Regular | Agenda | Minutes | |
| Nov 16 | Special | Agenda | Minutes | |
| Oct 26 | Regular | Agenda | Minutes | |
| Sept 28 | Regular | Agenda | Minutes | |
| Aug 24 | Regular - CANCELLED | Notice | ||
| July 27 | Regular | Agenda | Minutes | |
| June 22 | Regular | Agenda | Minutes | |
| June 07 | Special | Agenda | Minutes | |
| May 25 | Regular | Agenda | Minutes | |
| May 18 | Special | Agenda | Minutes | |
| May 09 | Special | Agenda | Minutes | |
| April 27 | Regular | Agenda | Minutes | |
| Mar 23 | Regular | Agenda | Minutes | |
| Feb 23 | Regular | Agenda | Minutes | |
| Jan 26 | Regular | Agenda | Minutes |
2026
2025
2024
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 12 | Regular | |||
| Mar 19 | Regular | Agenda | Minutes | |
| Jan 08 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 04 | Regular - CANCELLED | Notice | ||
| Aug 01 | Special | Agenda | Minutes | |
| April 09 | Special | Agenda | Minutes | |
| Mar 26 | Special - CANCELLED | Agenda | Notice | |
| Mar 20 | Regular | Agenda | Minutes | |
| Jan 10 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 05 | Regular | Agenda | Minutes | |
| May 15 | Special | Agenda | Minutes | |
| Mar 20 | Regular | Agenda | Minutes | |
| Jan 09 | Regular | Agenda | Minutes |
2023
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 07 | Regular | Agenda | Minutes | |
| May 15 | Special | Agenda | Minutes | |
| Mar 16 | Regular | Agenda | Minutes | |
| Jan 10 | Regular | Agenda | Minutes |
2026
2025
2024
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 5 | Regular | |||
| Oct 15 | Regular | Agenda | Minutes | |
| Oct 01 | Regular | Agenda | Minutes | |
| Sept 17 | Regular | Agenda | Minutes | |
| July 23 | Regular | Agenda | Minutes | |
| April 23 | Regular - CANCELLED | Notice | ||
| Jan 15 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 07 | Regular | Agenda | Minutes | |
| Oct 24 | Regular - CANCELLED | Notice | ||
| Oct 10 | Regular | Agenda | Minutes | |
| Sept 26 | Regular | Agenda | Minutes | |
| Sept 12 | Regular | Agenda | Minutes | |
| July 22 | Regular - CANCELLED | Notice | ||
| April 22 | Regular | Agenda | Minutes | |
| Jan 14 | Regular - CANCELLED | Notice |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 01 | Regular | Agenda | Minutes | |
| Oct 25 | Regular | Agenda | Minutes | |
| Oct 11 | Regular | Agenda | Minutes | |
| Sept 27 | Regular | Agenda | Minutes | |
| Sept 13 | Regular | Agenda | Minutes | |
| July 24 | Regular | Agenda | Minutes | |
| April 24 | Special | Agenda | Minutes | |
| April 02 | Special | Agenda | Minutes | |
| Jan 16 | Regular | Agenda | Minutes |
2023
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 03 | Regular | Agenda | Minutes | |
| Oct 27 | Regular - CANCELLED | Notice | ||
| Oct 13 | Regular | Agenda | Minutes | |
| Sept 29 | Regular | Agenda | Minutes | |
| Sept 15 | Regular | Agenda | Minutes | |
| July 26 | Regular | Agenda | Minutes | |
| April 26 | Regular | Agenda | Minutes | |
| Jan 17 | Regular | Agenda | Minutes |
2026
2025
2024
2023
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 05 | Regular | |||
| Oct 08 | Regular - CANCELLED | Notice | ||
| June 11 | Regular | Agenda | Minutes | |
| Mar 12 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 06 | Regular - CANCELLED | Notice | ||
| Oct 09 | Regular | Agenda | Minutes | |
| June 12 | Regular | Agenda | Minutes | |
| Mar 13 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 07 | Regular | Agenda | Minutes | |
| Oct 10 | Regular | Agenda | Minutes | |
| June 13 | Regular | Agenda | Minutes | |
| Mar 21 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Nov 02 | Regular | Agenda | Minutes | |
| Oct 12 | Regular | Agenda | Minutes | |
| Jun 08 | Regular | Agenda | Minutes | |
| Mar 16 | Regular | Agenda | Minutes |
2026
2025
2024
2023
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Oct 15 | Regular | Agenda | Minutes | |
| July 16 | Regular | Agenda | Minutes | |
| April 16 | Regular | Agenda | Minutes | |
| Jan 29 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Oct 16 | Regular | Agenda | Minutes | |
| July 15 | Regular | Agenda | Minutes | |
| April 17 | Regular | Agenda | Minutes | |
| Jan 30 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Oct 17 | Regular - CANCELLED | Notice | ||
| July 18 | Regular | Agenda | Minutes | |
| April 18 | Regular - CANCELLED | Notice | ||
| Jan 18 | Regular | Agenda | Minutes |
| Meeting Date | Meeting Type | Agendas | Minutes | Notices |
| Oct 19 | Regular | Agenda | Minutes | |
| July 20 | Regular | Agenda | Minutes | |
| April 20 | Regular | Agenda | Minutes | |
| Jan 19 | Regular | Agenda | Minutes |
2026
2025
2024
2023
| Meeting Date | Meeting Type | Committee | Agendas | Minutes | Notices |
| Oct 08 | Special | CEO Performance & Compensation | Agenda | Minutes | |
| Sept 02 | Special | CEO Performance & Compensation | Agenda | Minutes | |
| April 20 | Special | CEO Performance & Compensation | Agenda | Minutes | |
| Mar 25 | Special | CEO Performance & Compensation | Agenda | Minutes |
| Meeting Date | Meeting Type | Committee | Agendas | Minutes | Notices |
| Sept 25 | Special | Charter Review | Agenda | Minutes | |
| Aug 27 | Special | Charter Review | Agenda | Minutes | |
| July 23 | Special | Charter Review | Agenda | Minutes | |
| July 07 | Special | CEO Performance & Compensation | Agenda | Minutes | |
| June 25 | Special | Charter Review | Agenda | Minutes | |
| May 21 | Special | CEO Performance & Compensation | Agenda | Minutes | |
| May 09 | Special | CEO Performance & Compensation | Agenda | Minutes |
| Meeting Date | Meeting Type | Committee | Agendas | Minutes | Notices |
| Mar 25 | Special | CEO Performance & Compensation | Agenda | Minutes | |
| Mar 04 | Special | CEO Performance & Compensation | Agenda | Minutes |
| Meeting Date | Meeting Type | Committee | Agendas | Minutes | Notices |
| July 17 | Special | CEO Performance & Compensation | Agenda | Minutes | |
| April 04 | Special | CEO Performance & Compensation | Agenda | Minutes | |
| Mar 23 | Special | CEO Performance & Compensation | Agenda | Minutes |